📊 Sales Register Report

⬅ Back
Reset
Date Company Voucher Type Voucher No. Debit ₹ Credit ₹
2025-05-11 TRIDENT INDUSTRIAL COMPANY Sales RMC/25-26/0827 88,500.00 0.00
2025-05-11 Mega Metals Plant : Khushkhera Sales RMC/25-26/0826 95,580.00 0.00
2025-05-11 Shashank Industries Sales RMC/25-26/0828 298,304.00 0.00
2025-05-10 N B ENTERPRISES Sales RMC/25-26/0819 38,350.00 0.00
2025-05-10 NIPHA EXPORTS PVT. LTD. Sales RMC/25-26/0818 9,086.00 0.00
2025-05-10 Pee Cee Castings Private Limited Sales RMC/25-26/0817 1,947.00 0.00
2025-05-10 POOJA METAL PROCESSORS PRIVATE LTD(Tatarpur) Sales RMC/25-26/0820 33,689.00 0.00
2025-05-10 Rajshi Technologies India Pvt. Ltd. Sales RMC/25-26/0808 19,588.00 0.00
2025-05-10 Riddhi Techauto Industries Pvt Ltd (G.Noida) Sales RMC/25-26/0806 144,963.00 0.00
2025-05-10 Sharma Metalloys Pvt Ltd Sales RMC/25-26/0824 130,390.00 0.00
2025-05-10 SHREE KANTH ENTERPRISES Sales RMC/25-26/0815 49,791.00 0.00
2025-05-10 A.S.A. INDUSTRIES Sales RMC/25-26/0811 6,018.00 0.00
2025-05-10 ASK AUTOMOBILES PRIVATE LIMITED UNIT-III Sales RMC/25-26/0821 11,092.00 0.00
2025-05-10 HGI Automotives Pvt. Ltd. Sales RMC/25-26/0822 11,328.00 0.00
2025-05-10 Indrani Automotive & Engineering Sales RMC/25-26/0814 54,280.00 0.00
2025-05-10 Jaquar & Co. Pvt. Ltd. (Unit VI) Sales RMC/25-26/0813 5,900.00 0.00
2025-05-10 Makino Auto Industries Pvt. Ltd. Sales RMC/25-26/0810 48,852.00 0.00
2025-05-10 Shubh Technologies Sales RMC/25-26/0825 2,655.00 0.00
2025-05-10 S.S Engineering Works* Sales RMC/25-26/0816 54,551.00 0.00
2025-05-10 SUCH CONTROLS INDIA Sales RMC/25-26/0812 79,886.00 0.00
2025-05-10 VASUS BRAKES INDIA PRIVATE LIMITED Sales RMC/25-26/0823 30,680.00 0.00
2025-05-10 V.D.Moulders. Sales RMC/25-26/0809 7,481.00 0.00
2025-05-10 Zam Zam Enterprises Sales RMC/25-26/0807 21,240.00 0.00
2025-05-09 SRS Die Casting (P) Ltd. Unit-II Sales RMC/25-26/0804 60,770.00 0.00
2025-05-09 Suchalam Engineering Works Sales RMC/25-26/0803 113,280.00 0.00
2025-05-09 Super Alloys Casting (P) Ltd. Sales RMC/25-26/0799 2,714.00 0.00
2025-05-09 Super Auto Electricals Pvt. Ltd. Sales RMC/25-26/0798 7,198.00 0.00
2025-05-09 Swami Foundary Sales RMC/25-26/0797 10,620.00 0.00
2025-05-09 MARS ASSOCIATES PVT. LTD(Naharpur,) Sales RMC/25-26/0793 13,806.00 0.00
2025-05-09 RAMA INDUSTRIES Sales RMC/25-26/0795 39,294.00 0.00
2025-05-09 S D Technical Services (P) Ltd. Sales RMC/25-26/0805 13,275.00 0.00
2025-05-09 AD Industries Sales RMC/25-26/0796 20,178.00 0.00
2025-05-09 AMV CASTING PRIVATE LIMITED(Chopanki) Sales RMC/25-26/0794 80,240.00 0.00
2025-05-09 ASK AUTOMOBILES PRIVATE LIMITED Sales RMC/25-26/0791 53,336.00 0.00
2025-05-09 Bhartiyam Industries Sales RMC/25-26/0802 9,832.00 0.00
2025-05-09 DDS DIE CASTING Sales RMC/25-26/0790 54,516.00 0.00
2025-05-09 Forbix Solutions Sales RMC/25-26/0801 42,480.00 0.00
2025-05-09 JIYA ENTERPRISES Sales RMC/25-26/0800 73,278.00 0.00
2025-05-09 Mars Associates (P) Ltd.(Manesar) Sales RMC/25-26/0792 65,756.00 0.00
2025-05-08 A.C.BROTHERS Sales RMC/25-26/0789 2,124.00 0.00
2025-05-08 Ajay Components (P) Ltd. Sales RMC/25-26/0778 26,550.00 0.00
2025-05-08 D.R. METAL WORKS Sales RMC/25-26/0776 5,900.00 0.00
2025-05-08 FAIZAAN METALS Sales RMC/25-26/0765 241,900.00 0.00
2025-05-08 G M ALLOYS Sales RMC/25-26/0771 14,986.00 0.00
2025-05-08 Gupta Metals-Sarurpur Sales RMC/25-26/0782 221,486.00 0.00
2025-05-08 JAI RUDRA AUTOTECH PRIVATE LIMITED Sales RMC/25-26/0777 39,294.00 0.00
2025-05-08 Jay Cee Punching Solution Pvt.Ltd. Unit-II Sales RMC/25-26/0780 63,413.00 0.00
2025-05-08 Maiparado MCE Pvt Ltd Sales RMC/25-26/0785 47,672.00 0.00
2025-05-08 SIDDHARTH BRAKES PVT LTD Sales RMC/25-26/0773 35,306.00 0.00
2025-05-08 SIDHI ALCAST Sales RMC/25-26/0783 826.00 0.00
2025-05-08 SIDHI ALCAST Sales RMC/25-26/0784 1,180.00 0.00
2025-05-08 SWIFT STRIPS INDIA PRIVATE LIMITED Sales RMC/25-26/0788 81,420.00 0.00
2025-05-08 Uniqueent Aluminium Metal Recycling Private Limited Sales RMC/25-26/0774 24,426.00 0.00
2025-05-08 UNIQUE ENTERPRISES Sales RMC/25-26/0772 171,551.00 0.00
2025-05-08 MODERN CASTING Sales RMC/25-26/0775 56,817.00 0.00
2025-05-08 N.K. METAL INDUSTRIES Sales RMC/25-26/0781 39,530.00 0.00
2025-05-08 Parado Wheels LLP Sales RMC/25-26/0787 16,845.00 0.00
2025-05-08 Pooja Metal & Processors Pvt. Ltd. Sales RMC/25-26/0768 30,751.00 0.00
2025-05-08 Pooja Metal Processors Pvt. Ltd. Unit :- DLF Sales RMC/25-26/0779 36,108.00 0.00
2025-05-08 Rajan Industries Sales RMC/25-26/0786 5,900.00 0.00
2025-05-08 RGM RECYCLERS PRIVATE LIMITED Sales RMC/25-26/0770 30,090.00 0.00
2025-05-08 Shakti Industries Sales RMC/25-26/0769 14,160.00 0.00
2025-05-08 Shashank Industries Sales RMC/25-26/0764 38,775.00 0.00
2025-05-08 SHREE KANTH ENTERPRISES Sales RMC/25-26/0767 15,305.00 0.00
2025-05-08 Shri Krishna Metals Sales RMC/25-26/0766 5,605.00 0.00
2025-05-07 Pooja Metal & Processors Pvt. Ltd. Sales RMC/25-26/0758 5,015.00 0.00
2025-05-07 Pooja Metal Processors Pvt. Ltd. Unit :- DLF Sales RMC/25-26/0760 15,340.00 0.00
2025-05-07 Pooja Metal Processors Pvt. Ltd. Unit :- DLF Sales RMC/25-26/0761 3,068.00 0.00
2025-05-07 Rockman Industries Limited (Bawal) Sales RMC/25-26/0749 45,666.00 0.00
2025-05-07 ROCKMAN INDUSTRIES LIMITED(CHENNAI) Sales RMC/25-26/0756 20,862.00 0.00
2025-05-07 Samvardhana Mohterson Auto Component Pvt.Ltd.(Bawal Sales RMC/25-26/0752 8,791.00 0.00
2025-05-07 SHAKTIMAAN RUB. ROLLS PVT. LTD. Sales RMC/25-26/0751 61,360.00 0.00
2025-05-07 Shree Shakti Enterprise Sales RMC/25-26/0753 4,484.00 0.00
2025-05-07 Ajay Components (P) Ltd. Sales RMC/25-26/0762 21,712.00 0.00
2025-05-07 Ask Automotive Ltd. ( Unit-AI ) Sales RMC/25-26/0745 19,116.00 0.00
2025-05-07 Globe Metal Solutions Sales RMC/25-26/0755 75,402.00 0.00
2025-05-07 SUNCAST GLOBAL PRIVATE LIMITED Sales RMC/25-26/0759 14,898.00 0.00
2025-05-07 SUNJAY STAMPING Sales RMC/25-26/0757 3,009.00 0.00
2025-05-07 SUPERIOR AUTO CAST AND STAMPINGS Sales RMC/25-26/0754 531.00 0.00
2025-05-07 Uno Minda Limited (Bawal) Sales RMC/25-26/0747 2,036.00 0.00
2025-05-07 Uno Minda Limited (Bawal) Sales RMC/25-26/0748 23,541.00 0.00
2025-05-07 U.S. Metal Products Sales RMC/25-26/0763 9,912.00 0.00
2025-05-07 VICTORA AUTO PVT. LTD(SEC-8) Sales RMC/25-26/0746 96,288.00 0.00
2025-05-07 VICTORA AUTO PVT. LTD(SEC-8) Sales RMC/25-26/0750 12,980.00 0.00
2025-05-06 Sunny Castings ( Badkhal ) Sales RMC/25-26/0735 2,124.00 0.00
2025-05-06 Swastik Motors India Private Limited Sales RMC/25-26/0738 7,080.00 0.00
2025-05-06 VICTORA AUTO PVT. LTD.(SEC-7) Sales RMC/25-26/0726 64,428.00 0.00
2025-05-06 VICTORA AUTO PVT. LTD.(SEC-7) Sales RMC/25-26/0727 5,841.00 0.00
2025-05-06 VICTORA AUTO PVT. LTD.(SEC-7) Sales RMC/25-26/0728 7,965.00 0.00
2025-05-06 VICTORA AUTO PVT. LTD.(SEC-7) Sales RMC/25-26/0729 7,080.00 0.00
2025-05-06 Maxop Engg. Co. (P) Ltd. Unit - I Sales RMC/25-26/0724 2,039.00 0.00
2025-05-06 Maxop Engineering Co. Pvt. Ltd Unit-V Sales RMC/25-26/0723 1,888.00 0.00
2025-05-06 MEERS LEATHER LINKS PRIVATE LIMITED Sales RMC/25-26/0744 1,888.00 0.00
2025-05-06 N B ENTERPRISES Sales RMC/25-26/0732 76,700.00 0.00
2025-05-06 Parado Wheels LLP Sales RMC/25-26/0734 1,947.00 0.00
2025-05-06 Procast India Sales RMC/25-26/0737 20,886.00 0.00
2025-05-06 Scottish Chemical Industries Sales RMC/25-26/0739 94,400.00 0.00
2025-05-06 SHIVAM STAMPINGS Sales RMC/25-26/0740 8,859.00 0.00
2025-05-06 SHIVAM STAMPINGS Sales RMC/25-26/0743 8,859.00 0.00
2025-05-06 SHREE RAM ENTERPRISES Sales RMC/25-26/0722 75,780.00 0.00
2025-05-06 SHRESTY INDIA Sales RMC/25-26/0730 135,936.00 0.00
2025-05-06 SHRI RADHABALLABH ENTERPRISES Sales RMC/25-26/0741 70,875.00 0.00
2025-05-06 Abhi Automotives (P) Ltd. Sales RMC/25-26/0725 46,728.00 0.00
2025-05-06 Adarsh Casting Sales RMC/25-26/0731 2,832.00 0.00
2025-05-06 DHN ENGINEERING Sales RMC/25-26/0721 14,750.00 0.00
2025-05-06 FRICTION TECH AUTO Sales RMC/25-26/0733 33,606.00 0.00
2025-05-06 HGI Automotives Pvt. Ltd. Sales RMC/25-26/0736 5,900.00 0.00
2025-05-06 Loknath Patterns & Castings Ptd. Ltd. Sales RMC/25-26/0742 31,270.00 0.00
2025-05-05 ASK Automotive.Ltd. Unit - VIII (Bangalore) Sales RMC/25-26/0701 22,774.00 0.00
2025-05-05 Bhartiyam Industries Sales RMC/25-26/0702 90,884.00 0.00
2025-05-05 CASTWEL FOUNDRIES Sales RMC/25-26/0719 4,248.00 0.00
2025-05-05 IQRAM CASTING ALLOYS Sales RMC/25-26/0700 256,650.00 0.00
2025-05-05 J K ENTERPRISES (Delhi)* Sales RMC/25-26/0712 2,360.00 0.00
2025-05-05 J.S.ENGINEERING WORKS Sales RMC/25-26/0718 797.00 0.00
2025-05-05 Kedar Alloys Sales RMC/25-26/0703 53,159.00 0.00
2025-05-05 S.S Engineering Works* Sales RMC/25-26/0708 6,773.00 0.00
2025-05-05 Sterling Casting Sales RMC/25-26/0716 1,770.00 0.00
2025-05-05 SUNCAST GLOBAL PRIVATE LIMITED Sales RMC/25-26/0707 5,994.00 0.00
2025-05-05 TANU INDUSTRIES Sales RMC/25-26/0704 23,128.00 0.00
2025-05-05 Uniqueent Aluminium Metal Recycling Private Limited Sales RMC/25-26/0706 167,560.00 0.00
2025-05-05 U.S. Metal Products Sales RMC/25-26/0714 2,360.00 0.00
2025-05-05 NIPHA EXPORTS PVT. LTD. Sales RMC/25-26/0713 101,244.00 0.00
2025-05-05 Parado Wheels LLP Sales RMC/25-26/0720 1,328.00 0.00
2025-05-05 Precision Stampings- Unit-II Sales RMC/25-26/0711 20,390.00 0.00
2025-05-05 R.N.Alloys Sales RMC/25-26/0715 24,780.00 0.00
2025-05-05 Rockman Industries Ltd. Tirupati Sales RMC/25-26/0709 123,900.00 0.00
2025-05-05 Rockman Industries Ltd. Tirupati Sales RMC/25-26/0710 46,940.40 0.00
2025-05-05 R.S.Enterprises (Girdhari Ji) Sales RMC/25-26/0717 53,808.00 0.00
2025-05-05 Sambhav Engineering Sales RMC/25-26/0705 16,815.00 0.00
2025-05-04 MCF ENTERPRISES Sales RMC/25-26/0699 54,634.00 0.00
2025-05-04 PARAGON ALUMINIUM LLP Sales RMC/25-26/0694 171,100.00 0.00
2025-05-04 PARVEEN ENGG.WORK Sales RMC/25-26/0695 13,806.00 0.00
2025-05-04 Alloy Cast Pvt. Ltd. Sales RMC/25-26/0696 11,682.00 0.00
2025-05-04 V M Engineers Sales RMC/25-26/0697 77,998.00 0.00
2025-05-04 V M Engineers Sales RMC/25-26/0698 41,300.00 0.00
2025-05-03 S.M.Engineering & Casting Sales RMC/25-26/0680 17,405.00 0.00
2025-05-03 S.M.Engineering & Casting Sales RMC/25-26/0682 209.00 0.00
2025-05-03 Span Casters Sales RMC/25-26/0659 24,426.00 0.00
2025-05-03 Super Auto Electricals Pvt. Ltd. Sales RMC/25-26/0690 28,261.00 0.00
2025-05-03 Super Auto India Ltd. Sales RMC/25-26/0689 107,262.00 0.00
2025-05-03 SWASTIKA AUTOMATICS (INDUSTRIES) Sales RMC/25-26/0667 14,809.00 0.00
2025-05-03 SWASTIKA AUTOMATICS (INDUSTRIES) Sales RMC/25-26/0692 23,329.00 0.00
2025-05-03 VICTORA AUTO PVT. LTD.(SEC-7) Sales RMC/25-26/0662 155,642.00 0.00
2025-05-03 MARS ASSOCIATES PVT. LTD(Naharpur,) Sales RMC/25-26/0661 7,080.00 0.00
2025-05-03 M.K. Enterprises Sales RMC/25-26/0691 77,880.00 0.00
2025-05-03 M.K. Lide Auto Clutch Industries (P) Ltd. Sales RMC/25-26/0668 3,540.00 0.00
2025-05-03 Mould Crafts (India) Sales RMC/25-26/0676 100,300.00 0.00
2025-05-03 NTB ENTERPRISES Sales RMC/25-26/0670 9,912.00 0.00
2025-05-03 Pee Cee Castings Private Limited Sales RMC/25-26/0686 3,540.00 0.00
2025-05-03 Perfect Products Sales RMC/25-26/0687 4,248.00 0.00
2025-05-03 Platinum Industries Sales RMC/25-26/0688 22,208.00 0.00
2025-05-03 Procast India Sales RMC/25-26/0679 36,580.00 0.00
2025-05-03 PROCASTS ENGINEERING PRIVATE LIMITED Sales RMC/25-26/0669 12,886.00 0.00
2025-05-03 Santjee Industrial Corporation (Sect-5) Sales RMC/25-26/0683 82,600.00 0.00
2025-05-03 Sawan Engineering Tools Sales RMC/25-26/0666 46,197.00 0.00
2025-05-03 Sharafat Ali Sales RMC/25-26/0673 7,800.00 0.00
2025-05-03 Shashank Industries Sales RMC/25-26/0658 8,024.00 0.00
2025-05-03 SHIVAM STAMPINGS Sales RMC/25-26/0681 8,859.00 0.00
2025-05-03 SHIV SHANTI & SONS Sales RMC/25-26/0665 40,215.00 0.00
2025-05-03 SHRESTY INDIA Sales RMC/25-26/0664 7,080.00 0.00
2025-05-03 A. K. METALS Sales RMC/25-26/0684 58,528.00 0.00
2025-05-03 A. K. METALS Sales RMC/25-26/0685 38,940.00 0.00
2025-05-03 Bharat Metal Sales RMC/25-26/0672 37,760.00 0.00
2025-05-03 CLASSIC ENGINEERS Sales RMC/25-26/0677 664.00 0.00
2025-05-03 DEPT CASTING & MACHINING PRIVATE LIMITED Sales RMC/25-26/0675 1,180.00 0.00
2025-05-03 HATS HANDICRAFTS Sales RMC/25-26/0678 16,549.00 0.00
2025-05-03 IMPACT MACHINES Sales RMC/25-26/0671 97,011.00 0.00
2025-05-03 INDUSTRIAL ALLOYS Sales RMC/25-26/0674 6,136.00 0.00
2025-05-03 Jaquar & Co. Pvt. Ltd. (Unit VI) Sales RMC/25-26/0660 6,903.00 0.00
2025-05-03 KGL Engineering Sales RMC/25-26/0663 4,248.00 0.00
2025-05-03 Krishnaav Engineering Ltd. Sales RMC/25-26/0693 2,844.00 0.00
2025-05-02 Altruistic Metal Private Limited Sales RMC/25-26/0637 51,507.00 0.00
2025-05-02 Artrej Technologies Sales RMC/25-26/0643 74,045.00 0.00
2025-05-02 ASM Castings Pvt. Limited Unit-II Sales RMC/25-26/0636 34,987.00 0.00
2025-05-02 Bharat Metal Sales RMC/25-26/0657 75,520.00 0.00
2025-05-02 CLASSIC ENGINEERS Sales RMC/25-26/0646 25,441.00 0.00
2025-05-02 Indo Casting & Engineering Works Sales RMC/25-26/0652 23,128.00 0.00
2025-05-02 Silver Muller Rubber Ltd Sales RMC/25-26/0645 7,080.00 0.00
2025-05-02 S.S Engineering Works* Sales RMC/25-26/0655 156,250.00 0.00
2025-05-02 Suchalam Engineering Works Sales RMC/25-26/0654 3,894.00 0.00
2025-05-02 SUNJAY STAMPING Sales RMC/25-26/0641 13,157.00 0.00
2025-05-02 Super Alloys Casting (P) Ltd. Sales RMC/25-26/0648 41,536.00 0.00
2025-05-02 Super Alloys Casting (P) Ltd. Sales RMC/25-26/0649 49,631.00 0.00
2025-05-02 Super Auto Electricals Pvt. Ltd. Sales RMC/25-26/0647 20,355.00 0.00
2025-05-02 Super Auto India Ltd. Sales RMC/25-26/0651 133,694.00 0.00
2025-05-02 Tibrewala Electromech Pvt.Ltd. Sales RMC/25-26/0642 10,620.00 0.00
2025-05-02 ZISHAN METALS Sales RMC/25-26/0638 84,488.00 0.00
2025-05-02 N B ENTERPRISES Sales RMC/25-26/0639 76,700.00 0.00
2025-05-02 N.F.METALS CORPN Sales RMC/25-26/0635 47,495.00 0.00
2025-05-02 NIPHA EXPORTS PVT. LTD. Sales RMC/25-26/0650 21,830.00 0.00
2025-05-02 Parado Wheels LLP Sales RMC/25-26/0656 1,381.00 0.00
2025-05-02 PSA Engineering Solutions* Sales RMC/25-26/0644 3,162.00 0.00
2025-05-02 Sahib Caster Sales RMC/25-26/0640 4,838.00 0.00
2025-05-02 SHRI BALAJI STAMPING PRIVATE LIMITED Sales RMC/25-26/0653 5,310.00 0.00
2025-05-01 Rare Monkeys LLP Service Sales RMC/S/25-26/02 298,540.00 0.00
2025-05-01 Riddhi Techauto Industries Pvt Ltd (G.Noida) Sales RMC/25-26/0626 158,297.00 0.00
2025-05-01 R.S.P. Stamping Industries Sales RMC/25-26/0619 2,360.00 0.00
2025-05-01 SAHEB TECHNOLOGIES Sales RMC/25-26/0633 4,838.00 0.00
2025-05-01 Sandhar Technologies Limited (MH) Unit -III Sales RMC/25-26/0630 11,800.00 0.00
2025-05-01 Sandhar Technologies Limited (MH) Unit -III Sales RMC/25-26/0631 39,565.00 0.00
2025-05-01 Shashank Industries Sales RMC/25-26/0625 7,080.00 0.00
2025-05-01 Shri Maa Laxmi Enterprises Sales RMC/25-26/0634 2,419.00 0.00
2025-05-01 ALLIED HTI PRIVATE LIMITED Sales RMC/25-26/0621 14,042.00 0.00
2025-05-01 Chandan Casting Sales RMC/25-26/0622 6,431.00 0.00
2025-05-01 DEVA BROTHERS METAL & CASTING WORKS Sales RMC/25-26/0627 6,726.00 0.00
2025-05-01 Esko Casting and Electronics (P) Ltd Sales RMC/25-26/0628 119,888.00 0.00
2025-05-01 FAIZAAN METALS Sales RMC/25-26/0620 202,960.00 0.00
2025-05-01 Loknath Patterns & Castings Ptd. Ltd. Sales RMC/25-26/0623 4,012.00 0.00
2025-05-01 SRK Tool & Moulders Pvt Ltd (Unit-II) Sales RMC/25-26/0632 63,366.00 0.00
2025-05-01 Super Auto India Ltd. PUNE Sales RMC/25-26/0629 25,016.00 0.00
2025-04-30 Sunrise Metachem India Pvt.Ltd. Sales RMC/25-26/0604 3,098.00 0.00
2025-04-30 Uno Minda Limited (Bawal) Sales RMC/25-26/0596 16,284.00 0.00
2025-04-30 V.D.Moulders. Sales RMC/25-26/0610 38,940.00 0.00
2025-04-30 Vestal Manufacturers & Traders Sales RMC/25-26/0615 4,248.00 0.00
2025-04-30 MARS ASSOCIATES PVT. LTD(Naharpur,) Sales RMC/25-26/0599 56,994.00 0.00
2025-04-30 MSN METAL ENTERPRISES Sales RMC/25-26/0600 38,350.00 0.00
2025-04-30 Nitya Creation India Sales RMC/25-26/0614 40,120.00 0.00
2025-04-30 Parado Wheels LLP Sales RMC/25-26/0616 3,127.00 0.00
2025-04-30 PERFECT METAL ALLOY CORPORATION Sales RMC/25-26/0605 176,410.00 0.00
2025-04-30 Rajshi Technologies India Pvt. Ltd. Sales RMC/25-26/0608 64,570.00 0.00
2025-04-30 Rajshi Technologies India Pvt. Ltd. Sales RMC/25-26/0609 19,320.00 0.00
2025-04-30 Rathoure Metal & Smelting Sales RMC/25-26/0607 28,910.00 0.00
2025-04-30 Sahib Caster Sales RMC/25-26/0602 6,348.00 0.00
2025-04-30 S D Technical Services (P) Ltd. Sales RMC/25-26/0617 2,124.00 0.00
2025-04-30 SHIVAM STAMPINGS Sales RMC/25-26/0606 8,859.00 0.00
2025-04-30 SHIVOHAM ENTERPRISES Sales RMC/25-26/0611 65,791.00 0.00
2025-04-30 SHREE RAM ENTERPRISES Sales RMC/25-26/0597 75,780.00 0.00
2025-04-30 ARYANA DIA CASTING Sales RMC/25-26/0613 6,443.00 0.00
2025-04-30 Ask Automotive Ltd. Unit-VII Sales RMC/25-26/0598 9,558.00 0.00
2025-04-30 B.R.Industries Sales RMC/25-26/0601 23,718.00 0.00
2025-04-30 Future India Sales RMC/25-26/0612 22,420.00 0.00
2025-04-30 Globe Metal Solutions Sales RMC/25-26/0603 5,900.00 0.00
2025-04-30 Indian Casting* Sales RMC/25-26/0618 38,940.00 0.00
2025-04-29 AKSHAR AERODYNMIC SOLUTION Sales RMC/25-26/0595 30,916.00 0.00
2025-04-29 ASK Automotive Ltd. Unit : Ahmedabad Sales RMC/25-26/0590 16,992.00 0.00
2025-04-29 BALAJEE METALS Sales RMC/25-26/0594 3,699.00 0.00
2025-04-29 Globe Metal Solutions Sales RMC/25-26/0581 15,576.00 0.00
2025-04-29 Harsuk Technologies Private Limited Sales RMC/25-26/0580 126,614.00 0.00
2025-04-29 JK Industry (ALWAR)* Sales RMC/25-26/0592 14,750.00 0.00
2025-04-29 Krishnaav Engineering Ltd. Sales RMC/25-26/0585 50,032.00 0.00
2025-04-29 Shubh Technologies Sales RMC/25-26/0587 13,452.00 0.00
2025-04-29 Surya Automotive Sales RMC/25-26/0591 40,238.00 0.00
2025-04-29 Vikrant Industries Sales RMC/25-26/0586 7,080.00 0.00
2025-04-29 Om Auto Casting Sales RMC/25-26/0588 9,676.00 0.00
2025-04-29 Pace Exim Corporation Sales RMC/25-26/0584 2,242.00 0.00
2025-04-29 Parado Wheels LLP Sales RMC/25-26/0593 3,068.00 0.00
2025-04-29 Pooja Metal Processors Pvt. Ltd. Unit :- DLF Sales RMC/25-26/0583 12,980.00 0.00
2025-04-29 Precision Stamping Unit-I Sales RMC/25-26/0589 16,850.00 0.00
2025-04-29 R.S.P. Stamping Industries Sales RMC/25-26/0582 118.00 0.00
2025-04-28 M.K. Enterprises Sales RMC/25-26/0557 35,400.00 0.00
2025-04-28 M.K. Lide Auto Clutch Industries (P) Ltd. Sales RMC/25-26/0562 8,732.00 0.00
2025-04-28 NIHARIKA AUTO PARTS Sales RMC/25-26/0556 3,186.00 0.00
2025-04-28 NiroTech Industries Private Limited Sales RMC/25-26/0553 8,053.00 0.00
2025-04-28 NiroTech Industries Private Limited Sales RMC/25-26/0563 8,496.00 0.00
2025-04-28 Parado Wheels LLP Sales RMC/25-26/0578 920.00 0.00
2025-04-28 Procast India Sales RMC/25-26/0573 25,960.00 0.00
2025-04-28 RAHUL Sales RMC/25-26/0571 6,000.00 0.00
2025-04-28 Rathoure Metal & Smelting Sales RMC/25-26/0559 28,910.00 0.00
2025-04-28 Shakti Industries Sales RMC/25-26/0576 67,496.00 0.00
2025-04-28 SHIVAM STAMPINGS Sales RMC/25-26/0572 8,859.00 0.00
2025-04-28 Shri Pati Turn Component Sales RMC/25-26/0566 15,694.00 0.00
2025-04-28 3R METALTECH PRIVATE LIMITED Sales RMC/25-26/0561 6,933.00 0.00
2025-04-28 BR ENTERPRISES Sales RMC/25-26/0568 5,310.00 0.00
2025-04-28 Dee Developmeent Engineers Ltd Sales RMC/25-26/0579 27,720.00 0.00
2025-04-28 G.B.R. DIE CASTING Sales RMC/25-26/0570 4,484.00 0.00
2025-04-28 Globe Metal Solutions Sales RMC/25-26/0558 3,776.00 0.00
2025-04-28 Globe Metal Solutions Sales RMC/25-26/0560 45,902.00 0.00
2025-04-28 HGI Automotives Pvt. Ltd. Sales RMC/25-26/0574 54,280.00 0.00
2025-04-28 H.R METALS Sales RMC/25-26/0564 68,912.00 0.00
2025-04-28 JIYA ENTERPRISES Sales RMC/25-26/0554 38,940.00 0.00
2025-04-28 MAHADEV METALS Sales RMC/25-26/0577 9,882.00 0.00
2025-04-28 Malik & Co. Sales RMC/25-26/0567 33,033.00 0.00
2025-04-28 Sun Sands P Ltd. Sales RMC/25-26/0575 35,577.00 0.00
2025-04-28 V.S. Industries Sales RMC/25-26/0565 27,301.00 0.00
2025-04-28 WINNER LOCK INDUSTRIES Sales RMC/25-26/0569 37,760.00 0.00
2025-04-27 Vee Gee Smeiters Sales RMC/25-26/0550 1,180.00 0.00
2025-04-27 Rajan Industries Sales RMC/25-26/0551 4,425.00 0.00
2025-04-27 R.N.Alloys Sales RMC/25-26/0552 24,780.00 0.00
2025-04-27 ALTAF ENTERPRISES Sales RMC/25-26/0548 38,940.00 0.00
2025-04-27 GROWMORE META ALLOYS Sales RMC/25-26/0549 38,350.00 0.00
2025-04-26 Ajay Components (P) Ltd. Sales RMC/25-26/0531 20,532.00 0.00
2025-04-26 ASK AUTOMOBILES PRIVATE LIMITED UNIT-III Sales RMC/25-26/0543 35,754.00 0.00
2025-04-26 ASK Automotive.Ltd. Unit - VIII (Bangalore) Sales RMC/25-26/0544 24,662.00 0.00
2025-04-26 ASM Castings Pvt. Limited Unit-II Sales RMC/25-26/0542 8,708.00 0.00
2025-04-26 CLASSIC ENGINEERS Sales RMC/25-26/0527 20,650.00 0.00
2025-04-26 COREL INDUSTRIES Sales RMC/25-26/0525 10,679.00 0.00
2025-04-26 Dauji Metal Pvt. Ltd. Sales RMC/25-26/0545 708.00 0.00
2025-04-26 ECO-ORRO CHEMICALS PRIVATE LIMITED Sales RMC/25-26/0539 197,945.00 0.00
2025-04-26 E.K METAL ENGINEERING Sales RMC/25-26/0540 28,320.00 0.00
2025-04-26 Global Autotech Ltd Sales RMC/25-26/0537 26,904.00 0.00
2025-04-26 Global Autotech Ltd Sales RMC/25-26/0538 8,260.00 0.00
2025-04-26 Gupta Metals-Sarurpur Sales RMC/25-26/0524 893,850.00 0.00
2025-04-26 HGI Automotives Pvt. Ltd. Sales RMC/25-26/0546 108,324.00 0.00
2025-04-26 IMPACT MACHINES Sales RMC/25-26/0530 22,420.00 0.00
2025-04-26 Indian Casting* Sales RMC/25-26/0529 19,470.00 0.00
2025-04-26 L.P Engineering Works Sales RMC/25-26/0534 63,720.00 0.00
2025-04-26 Sledge Hammer Oil Tools (P) Ltd. Sales RMC/25-26/0528 7,611.00 0.00
2025-04-26 S.S Engineering Works* Sales RMC/25-26/0533 23,848.00 0.00
2025-04-26 VARDHMAN INDUSTRIES Sales RMC/25-26/0526 118.00 0.00
2025-04-26 NAMO SAI INDUSTRIES Sales RMC/25-26/0535 47,200.00 0.00
2025-04-26 Parado Wheels LLP Sales RMC/25-26/0547 920.00 0.00
2025-04-26 Pooja Metal & Processors Pvt. Ltd. Sales RMC/25-26/0532 21,122.00 0.00
2025-04-26 Riddhi Techauto Industries Pvt Ltd (G.Noida) Sales RMC/25-26/0536 57,985.00 0.00
2025-04-26 SHREE BALAJI ENTERPRISES Sales RMC/25-26/0541 57,322.00 0.00
2025-04-25 MIKCARB INDIA PVT LTD (SARURPUR) Sales RMC/25-26/0509 6,136.00 0.00
